Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 21 | 079 | filbo | 1628 | 01:16 | 2018-05-03 |
Normal Mine 10 | 015 | atiE2 | 384 | 01:59 | 2012-02-16 |
Normal Mine 10 | 014 | atiE2 | 626 | 02:26 | 2014-10-08 |
Normal Mine 10 | 012 | atiE2 | 381 | 00:19 | 2018-10-30 |
Normal Mine 10 | 011 | atiE2 | 223 | 02:45 | 2014-10-08 |
Normal Mine 10 | 010 | atiE2 | 233 | 01:38 | 2012-02-16 |
Normal Mine 10 | 009 | atiE2 | 254 | 00:33 | 2012-02-16 |
Eagle Mine 21 | 078 | filbo | 776 | 01:13 | 2018-05-03 |
Normal Mine 10 | 006 | atiE2 | 151 | 04:54 | 2014-10-08 |
Normal Mine 10 | 005 | atiE2 | 314 | 00:51 | 2014-10-08 |
Normal Mine 10 | 004 | atiE2 | 118 | 01:39 | 2012-02-15 |
Normal Mine 10 | 003 | atiE2 | 337 | 02:46 | 2014-10-08 |
Eagle Mine 21 | 077 | filbo | 599 | 01:42 | 2018-05-03 |
Normal Mine 10 | 002 | atiE2 | 440 | 03:52 | 2014-10-08 |
Normal Mine 10 | 001 | atiE2 | 302 | 00:42 | 2014-10-08 |
Normal Mine 10 | 000 | atiE2 | 342 | 01:08 | 2014-10-08 |
Normal Mine 9 | 058 | atiE2 | 929 | 00:51 | 2018-10-30 |
Eagle Mine 21 | 076 | filbo | 592 | 03:39 | 2018-05-03 |
Normal Mine 9 | 057 | atiE2 | 1559 | 05:00 | 2018-10-30 |
Normal Mine 9 | 053 | atiE2 | 3034 | 02:05 | 2018-10-30 |
Page 18,185 of 20,346 · Record 363,681 to 363,700 of 406,904