| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Bond Mine 14 | 046 | oldbarry | 855 | 05:41 | 2024-01-01 |
| Supaplex | 035 | micha | 0 | 00:33 | 2024-01-01 |
| Supaplex | 032 | micha | 0 | 03:00 | 2024-01-01 |
| Ben Braithwaite | 069 | chris | 537 | 03:52 | 2024-01-01 |
| Ben Braithwaite | 068 | chris | 263 | 00:46 | 2024-01-01 |
| Ben Braithwaite | 067 | chris | 215 | 04:32 | 2024-01-01 |
| Diamond Digger | 068 | manni 58 | 267 | 03:20 | 2024-01-01 |
| Supaplex 01 | 014 | RnD_Player | 0 | 02:17 | 2024-01-01 |
| Negundo - Negundo World | 011 | paul | 2899 | 04:10 | 2024-01-01 |
| Negundo - Negundo World | 010 | paul | 744 | 02:35 | 2024-01-01 |
| Puzznic by click | 027 | Hollaender | 1351 | 102 steps | 2024-01-01 |
| Supaplex 01 | 069 | RnD_Player | 0 | 00:04 | 2024-01-01 |
| Supaplex 01 | 068 | RnD_Player | 0 | 00:36 | 2024-01-01 |
| Supaplex 01 | 065 | RnD_Player | 0 | 00:52 | 2024-01-01 |
| Supaplex | 102 | Maarten | 0 | 12:16 | 2024-01-01 |
| Supaplex 01 | 063 | RnD_Player | 0 | 01:56 | 2024-01-01 |
| Supaplex 01 | 062 | RnD_Player | 0 | 00:34 | 2024-01-01 |
| Niko Böhm's Tutorial | 002 | mobile | 265 | 00:54 | 2024-01-01 |
| Niko Böhm's Tutorial | 003 | mobile | 247 | 00:22 | 2024-01-01 |
| Supaplex 01 | 044 | RnD_Player | 0 | 01:04 | 2024-01-01 |
Page 10,522 of 23,745 · Record 210,421 to 210,440 of 474,891