| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Niko Böhm's Tutorial | 001 | marcel | 411 | 00:08 | 2023-08-29 |
| Kevin Mine 5 | 020 | rbild | 4092 | 01:26 | 2023-08-29 |
| Puzzle Mine 2 | 027 | hammer | 714 | 364 steps | 2023-08-29 |
| Puzzle Mine 2 | 026 | hammer | 907 | 282 steps | 2023-08-29 |
| Supaplex | 085 | löffler | 0 | 17:18 | 2023-08-29 |
| Puzzle Mine 2 | 024 | hammer | 1047 | 351 steps | 2023-08-29 |
| Puzzle Mine 2 | 023 | hammer | 769 | 439 steps | 2023-08-29 |
| Supaplex (Original) | 006 | Brimoman | 0 | 02:19 | 2023-08-29 |
| Puzzle Mine 2 | 021 | hammer | 651 | 587 steps | 2023-08-29 |
| Supaplex | 015 | Leszek | 0 | 03:22 | 2023-08-29 |
| Kevin Mine 5 | 006 | rbild | 790 | 00:38 | 2023-08-29 |
| Kevin Mine 5 | 005 | rbild | 3589 | 02:25 | 2023-08-29 |
| Supaplex (Original) | 005 | Brimoman | 0 | 03:02 | 2023-08-29 |
| Supaplex (Original) | 004 | Brimoman | 0 | 04:14 | 2023-08-29 |
| Kevin Mine 5 | 000 | rbild | 3020 | 02:42 | 2023-08-29 |
| Kevin Mine 4 | 025 | rbild | 2908 | 02:23 | 2023-08-29 |
| Supaplex | 009 | Leszek | 0 | 02:07 | 2023-08-29 |
| Niko | 001 | teresa | 904 | 00:36 | 2023-08-29 |
| Kevin Mine 4 | 021 | rbild | 3660 | 01:29 | 2023-08-29 |
| Paul E Collins III | 062 | paul | 1049 | 00:50 | 2023-08-29 |
Page 10,752 of 22,420 · Record 215,021 to 215,040 of 448,395