| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Bond Mine 1 | 020 | frali | 200 | 06:53 | 2023-08-18 |
| Puzzle Mine 1 | 042 | hammer | 858 | 290 steps | 2023-08-18 |
| Bond Mine 1 | 019 | frali | 150 | 00:12 | 2023-08-18 |
| Bond Mine 1 | 018 | frali | 460 | 01:51 | 2023-08-18 |
| Bond Mine 1 | 008 | frali | 507 | 02:05 | 2023-08-18 |
| Bond Mine 1 | 006 | frali | 480 | 02:09 | 2023-08-18 |
| Supaplex Level Collection 92 | 028 | kadir | 0 | 03:50 | 2023-08-18 |
| Paul E Collins III | 030 | paul | 111 | 00:18 | 2023-08-18 |
| Bobby Dash | 056 | frali | 202 | 02:27 | 2023-08-18 |
| Infotron | 031 | $im@n DK | 0 | 02:02 | 2023-08-18 |
| Infotron | 030 | $im@n DK | 0 | 03:15 | 2023-08-18 |
| Puzzle Mine 1 | 035 | hammer | 945 | 144 steps | 2023-08-18 |
| Puzzle Mine 1 | 100 | hammer | 902 | 206 steps | 2023-08-18 |
| Freak Mine 1 | 011 | Uwe | 627 | 06:01 | 2023-08-18 |
| Bobby Dash | 034 | frali | 1011 | 02:16 | 2023-08-18 |
| BD4 (EMC) | 007 | frali | 387 | 02:40 | 2023-08-18 |
| BD4 (EMC) | 002 | frali | 522 | 01:09 | 2023-08-18 |
| Puzzle Mine 1 | 093 | hammer | 865 | 214 steps | 2023-08-18 |
| Puzzle Mine 1 | 091 | hammer | 946 | 162 steps | 2023-08-18 |
| Puzzle Mine 1 | 087 | hammer | 756 | 332 steps | 2023-08-18 |
Page 10,878 of 22,409 · Record 217,541 to 217,560 of 448,167