| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Puzzle Mine 1 | 066 | hammer | 776 | 323 steps | 2023-06-30 |
| Ben Braithwaite | 056 | fsilz | 1275 | 02:14 | 2023-06-30 |
| Sokoban | 011 | Michael | 0 | 905 steps | 2023-06-30 |
| Ben Braithwaite | 055 | fsilz | 1646 | 01:28 | 2023-06-30 |
| Einstein Mine 2 | 046 | momo | 438 | 03:57 | 2023-06-30 |
| Einstein Mine 2 | 045 | momo | 205 | 03:30 | 2023-06-30 |
| Ben Braithwaite | 054 | fsilz | 150 | 03:43 | 2023-06-30 |
| Einstein Mine 2 | 043 | momo | 408 | 05:27 | 2023-06-30 |
| Jorge Jordan | 009 | paul | 101 | 00:39 | 2023-06-30 |
| Jorge Jordan | 008 | paul | 1477 | 01:33 | 2023-06-30 |
| Ben Braithwaite | 053 | fsilz | 996 | 00:02 | 2023-06-30 |
| Ben Braithwaite | 052 | fsilz | 292 | 00:38 | 2023-06-30 |
| Jorge Jordan | 007 | paul | 173 | 01:07 | 2023-06-30 |
| Puzzle Mine 1 | 060 | hammer | 843 | 175 steps | 2023-06-30 |
| Puzzle Mine 1 | 058 | hammer | 695 | 444 steps | 2023-06-30 |
| Jorge Jordan | 006 | paul | 193 | 01:26 | 2023-06-30 |
| Jorge Jordan | 005 | paul | 566 | 01:14 | 2023-06-30 |
| Jorge Jordan | 004 | paul | 2942 | 01:38 | 2023-06-30 |
| Einstein Mine 2 | 040 | momo | 487 | 10:20 | 2023-06-30 |
| Puzzle Mine 1 | 042 | hammer | 827 | 322 steps | 2023-06-30 |
Page 11,610 of 22,643 · Record 232,181 to 232,200 of 452,844