| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Sokoban | 013 | Haudegen | 0 | 946 steps | 2011-05-21 |
| Sokoban | 012 | Haudegen | 0 | 963 steps | 2011-05-21 |
| Sokoban | 011 | Haudegen | 0 | 1045 steps | 2011-05-20 |
| Sokoban | 010 | Haudegen | 0 | 1525 steps | 2011-05-15 |
| Sokoban | 009 | Haudegen | 0 | 620 steps | 2010-12-28 |
| Sokoban | 008 | Haudegen | 0 | 656 steps | 2010-12-26 |
| Sokoban | 007 | Haudegen | 0 | 379 steps | 2010-12-24 |
| Sokoban | 006 | Haudegen | 0 | 353 steps | 2010-12-21 |
| Sokoban | 005 | Haudegen | 0 | 501 steps | 2010-12-19 |
| Sokoban | 004 | Haudegen | 0 | 949 steps | 2010-12-18 |
| Sokoban | 003 | Haudegen | 0 | 403 steps | 2010-12-18 |
| Sokoban | 002 | Haudegen | 0 | 595 steps | 2010-12-18 |
| Sokoban | 001 | Haudegen | 0 | 258 steps | 2010-12-16 |
| Emerald Mine | 012 | Haudegen | 583 | 02:45 | 2022-11-06 |
| Emerald Mine | 011 | Haudegen | 585 | 02:31 | 2022-10-19 |
| Emerald Mine | 010 | Haudegen | 624 | 02:05 | 2022-09-03 |
| Emerald Mine | 009 | Haudegen | 388 | 02:00 | 2022-08-25 |
| Emerald Mine | 008 | Haudegen | 698 | 01:07 | 2022-08-20 |
| Emerald Mine | 007 | Haudegen | 648 | 02:54 | 2022-08-19 |
| Emerald Mine | 006 | Haudegen | 634 | 03:22 | 2022-08-19 |
Page 12,665 of 22,050 · Record 253,281 to 253,300 of 440,992