Scores

List size
From to or quick when
Level Set Level Player Score Play Time Recorded
Supaplex Level Collection 97 048 del 0 01:58 2023-02-08
Puzzle Mine 2 020 hammer 615 583 steps 2023-02-08
Supaplex Level Collection 97 047 del 0 01:28 2023-02-08
Boulder Dash (R'n'D engine) 056 LENOVOZ500 634 01:16 2023-02-08
Niko Böhm's Tutorial 007 49151 675 00:45 2023-02-08
Pro Ice Mine 8 016 juergen 311 06:15 2023-02-08
Boulder Dash (R'n'D engine) 001 Tata 305 01:14 2023-02-08
Niko Böhm's Tutorial 007 49151 671 00:48 2023-02-08
Boulder Dash (R'n'D engine) 000 Tata 280 01:00 2023-02-08
Supaplex Level Collection 97 046 del 0 01:15 2023-02-08
Niko Böhm's Tutorial 006 49151 297 01:03 2023-02-08
Supaplex Level Collection 97 045 del 0 01:46 2023-02-08
Pro Ice Mine 8 015 juergen 422 01:42 2023-02-08
Boulder Dash (R'n'D engine) 055 LENOVOZ500 805 02:00 2023-02-08
Supaplex Level Collection 97 045 del 0 01:55 2023-02-08
Pro Ice Mine 8 014 juergen 305 03:16 2023-02-08
Niko Böhm's Tutorial 003 49151 251 00:18 2023-02-08
Supaplex Level Collection 97 044 del 0 02:10 2023-02-08
Pro Ice Mine 8 013 juergen 818 04:55 2023-02-08
Gerrit Holl & Timen v. d. Berg 012 paul 540 00:39 2023-02-08
Page 12,693 of 22,050 · Record 253,841 to 253,860 of 440,982