| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Niko Böhm's Tutorial | 001 | info | 403 | 00:17 | 2023-01-16 |
| Niko Böhm's Tutorial | 019 | hpMilena | 439 | 02:10 | 2023-01-16 |
| Puzzle Mine 2 | 031 | hammer | 828 | 280 steps | 2023-01-16 |
| Puzzle Mine 2 | 030 | hammer | 591 | 557 steps | 2023-01-16 |
| Supaplex | 006 | PC | 0 | 02:40 | 2023-01-16 |
| Supaplex | 005 | PC | 0 | 02:55 | 2023-01-16 |
| Eagle Mine 6 | 026 | manni 58 | 1093 | 01:47 | 2023-01-16 |
| Niko Böhm's Tutorial | 017 | hpMilena | 379 | 02:01 | 2023-01-16 |
| Supaplex | 004 | PC | 0 | 04:30 | 2023-01-16 |
| Niko Böhm's Tutorial | 016 | hpMilena | 322 | 01:37 | 2023-01-16 |
| Per One Mine 1 | 077 | Uwe | 1015 | 01:19 | 2023-01-16 |
| Per One Mine 1 | 076 | Uwe | 1633 | 01:50 | 2023-01-16 |
| Eagle Mine 6 | 025 | manni 58 | 3322 | 01:53 | 2023-01-16 |
| Per One Mine 1 | 075 | Uwe | 370 | 03:01 | 2023-01-16 |
| Supaplex | 003 | PC | 0 | 02:32 | 2023-01-16 |
| Rüdiger Schäfer | 089 | RnD_Player | 11600 | 43:35 | 2023-01-16 |
| Supaplex | 002 | PC | 0 | 01:12 | 2023-01-16 |
| Niko Böhm's Tutorial | 014 | hpMilena | 567 | 00:53 | 2023-01-16 |
| Eagle Mine 6 | 024 | manni 58 | 488 | 04:26 | 2023-01-16 |
| Supaplex | 001 | PC | 0 | 00:28 | 2023-01-16 |
Page 12,975 of 22,048 · Record 259,481 to 259,500 of 440,947