| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Sokoban | 012 | kadir | 0 | 967 steps | 2023-06-05 |
| Law Mine 1 | 004 | werne | 213 | 00:25 | 2023-06-05 |
| Puzzle Mine 1 | 042 | hammer | 776 | 372 steps | 2023-06-05 |
| Puzzle Mine 1 | 041 | hammer | 850 | 379 steps | 2023-06-05 |
| Sokoban | 011 | kadir | 0 | 1065 steps | 2023-06-05 |
| Puzzle Mine 1 | 040 | hammer | 813 | 276 steps | 2023-06-05 |
| Sokoban | 041 | PABLO | 0 | 735 steps | 2023-06-05 |
| Puzzle Mine 1 | 039 | hammer | 771 | 467 steps | 2023-06-05 |
| Sky Mine 5 | 018 | frali | 873 | 04:20 | 2023-06-05 |
| Sky Mine 5 | 015 | frali | 806 | 04:46 | 2023-06-05 |
| Puzzle Mine 1 | 038 | hammer | 657 | 441 steps | 2023-06-05 |
| Law Mine 1 | 002 | werne | 275 | 03:33 | 2023-06-05 |
| Puzzle Mine 1 | 035 | hammer | 936 | 152 steps | 2023-06-05 |
| Puzzle Mine 1 | 031 | hammer | 862 | 206 steps | 2023-06-05 |
| Puzzle Mine 1 | 030 | hammer | 591 | 528 steps | 2023-06-05 |
| Sokoban | 010 | kadir | 0 | 1665 steps | 2023-06-05 |
| Sky Mine 5 | 014 | frali | 7403 | 05:26 | 2023-06-05 |
| Law Mine 1 | 001 | werne | 312 | 02:07 | 2023-06-05 |
| Law Mine 1 | 000 | werne | 263 | 04:18 | 2023-06-05 |
| Puzzle Mine 1 | 091 | hammer | 837 | 272 steps | 2023-06-05 |
Page 13,149 of 23,906 · Record 262,961 to 262,980 of 478,106