| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Puzzle Mine 2 | 034 | hammer | 879 | 170 steps | 2022-12-22 |
| Pacminia 9 | 016 | juergen | 331 | 09:21 | 2022-12-22 |
| Alan Bond | 007 | paul | 427 | 01:02 | 2022-12-22 |
| Eagle Mine 11 | 042 | eckhard | 1486 | 06:49 | 2022-12-22 |
| Eagle Mine 11 | 041 | eckhard | 1806 | 01:53 | 2022-12-22 |
| Eagle Mine 11 | 040 | eckhard | 1447 | 07:02 | 2022-12-22 |
| Alan Bond | 006 | paul | 1649 | 01:50 | 2022-12-22 |
| AB Levelset 0 | 040 | manni 58 | 1646 | 00:18 | 2022-12-22 |
| AB Levelset 0 | 040 | nounours | 1888 | 00:24 | 2022-12-22 |
| Niko | 024 | RnD_Player | 1028 | 01:01 | 2022-12-22 |
| Emerald Mine | 049 | Mathieu | 709 | 03:36 | 2022-12-22 |
| Niko | 019 | RnD_Player | 516 | 00:43 | 2022-12-22 |
| Remco Mooij | 011 | RnD_Player | 2160 | 05:59 | 2022-12-22 |
| Eagle Mine 9 | 059 | eckmcat | 1793 | 01:06 | 2022-12-22 |
| Supaplex (Original) | 050 | kadir | 0 | 02:04 | 2022-12-22 |
| Eagle Mine 9 | 052 | eckmcat | 1074 | 00:49 | 2022-12-22 |
| Eagle Mine 9 | 048 | eckmcat | 1673 | 03:33 | 2022-12-22 |
| Remco Mooij | 015 | RnD_Player | 1446 | 02:42 | 2022-12-22 |
| Eagle Mine 9 | 045 | eckmcat | 2750 | 01:18 | 2022-12-22 |
| Eagle Mine 9 | 044 | eckmcat | 1540 | 01:05 | 2022-12-22 |
Page 13,260 of 22,040 · Record 265,181 to 265,200 of 440,796