| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Niko Böhm's Tutorial | 002 | sappel | 269 | 00:51 | 2022-02-13 |
| Puzzle Mine 1 | 001 | Begum | 785 | 293 steps | 2022-10-25 |
| Supaplex Level Collection 3 | 092 | kadir | 0 | 07:18 | 2022-10-25 |
| Emerald Mine | 028 | Aki | 751 | 02:31 | 2022-10-25 |
| Supaplex | 035 | del | 0 | 00:32 | 2022-10-25 |
| Supaplex | 034 | del | 0 | 02:23 | 2022-10-25 |
| Supaplex | 032 | del | 0 | 02:29 | 2022-10-25 |
| Emerald Mine | 026 | Aki | 749 | 00:45 | 2022-10-25 |
| Supaplex | 031 | del | 0 | 02:42 | 2022-10-25 |
| Supaplex | 030 | del | 0 | 01:48 | 2022-10-25 |
| Supaplex Level Collection 2 | 038 | Simon | 0 | 01:43 | 2022-10-25 |
| Supaplex | 029 | del | 0 | 03:12 | 2022-10-25 |
| Supaplex | 028 | del | 0 | 03:03 | 2022-10-25 |
| Supaplex Level Collection 2 | 035 | Simon | 0 | 00:50 | 2022-10-25 |
| Supaplex | 027 | del | 0 | 03:09 | 2022-10-25 |
| Supaplex Level Collection 2 | 034 | Simon | 0 | 01:21 | 2022-10-25 |
| Supaplex | 026 | del | 0 | 00:10 | 2022-10-25 |
| Supaplex | 025 | del | 0 | 02:48 | 2022-10-25 |
| Supaplex | 024 | del | 0 | 02:16 | 2022-10-25 |
| Supaplex | 023 | del | 0 | 02:49 | 2022-10-25 |
Page 13,931 of 21,958 · Record 278,601 to 278,620 of 439,158