| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Tutorial 1 | 088 | eckmcat | 694 | 01:17 | 2022-08-17 |
| Tutorial 1 | 087 | eckmcat | 876 | 00:49 | 2022-08-17 |
| Tutorial 1 | 086 | eckmcat | 666 | 01:35 | 2022-08-17 |
| Tutorial 1 | 084 | eckmcat | 589 | 00:30 | 2022-08-17 |
| Tutorial 1 | 083 | eckmcat | 665 | 00:17 | 2022-08-17 |
| Tutorial 1 | 082 | eckmcat | 727 | 00:36 | 2022-08-17 |
| Laser Emerald Mine | 071 | werne | 368 | 02:02 | 2022-08-17 |
| Tutorial 1 | 081 | eckmcat | 434 | 01:17 | 2022-08-17 |
| Laser Emerald Mine | 070 | werne | 327 | 04:20 | 2022-08-17 |
| Bug Mine 4 | 015 | eckhard | 595 | 08:23 | 2022-08-17 |
| Laser Emerald Mine | 068 | werne | 537 | 02:18 | 2022-08-17 |
| Tutorial 1 | 075 | eckmcat | 549 | 00:17 | 2022-08-17 |
| Bug Mine 4 | 010 | eckhard | 730 | 08:40 | 2022-08-17 |
| Tutorial 1 | 071 | eckmcat | 687 | 01:46 | 2022-08-17 |
| Tutorial 1 | 070 | eckmcat | 559 | 01:10 | 2022-08-17 |
| Bug Mine 4 | 008 | eckhard | 595 | 07:42 | 2022-08-17 |
| Efraim Yawitz | 001 | verhu | 922 | 01:36 | 2022-08-17 |
| Supaplex Level Collection 2 | 005 | kadir | 0 | 03:28 | 2022-08-17 |
| Sokoban | 001 | Dawid | 0 | 272 steps | 2022-08-17 |
| Bug Mine 4 | 007 | eckhard | 760 | 04:30 | 2022-08-17 |
Page 14,458 of 21,850 · Record 289,141 to 289,160 of 436,990