| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Watermill Mine | 046 | eckmcat | 155 | 02:30 | 2022-10-10 |
| Watermill Mine | 041 | eckmcat | 247 | 05:22 | 2022-10-10 |
| Watermill Mine | 040 | eckmcat | 210 | 05:44 | 2022-10-10 |
| Supaplex | 100 | del | 0 | 05:18 | 2022-10-10 |
| Supaplex | 099 | del | 0 | 01:19 | 2022-10-10 |
| Supaplex | 098 | del | 0 | 06:06 | 2022-10-10 |
| Supaplex | 097 | del | 0 | 05:58 | 2022-10-10 |
| Supaplex | 094 | del | 0 | 01:40 | 2022-10-10 |
| Supaplex | 093 | del | 0 | 01:08 | 2022-10-10 |
| Supaplex | 060 | löffler | 0 | 04:28 | 2022-10-10 |
| Supaplex | 092 | del | 0 | 03:27 | 2022-10-10 |
| Supaplex | 090 | del | 0 | 03:09 | 2022-10-10 |
| Niko Böhm's Tutorial | 002 | zach2 | 295 | 00:25 | 2022-10-09 |
| Niko Böhm's Tutorial | 001 | zach2 | 403 | 00:17 | 2022-10-09 |
| Supaplex Level Collection 3 | 002 | TM | 0 | 00:41 | 2022-10-09 |
| Supaplex Level Collection 3 | 002 | TM | 0 | 00:55 | 2022-10-09 |
| Snel Mine 1 | 008 | jamie | 204 | 01:33 | 2022-10-09 |
| Supaplex Level Collection 2 | 111 | TM | 0 | 01:00 | 2022-10-09 |
| Snel Mine 1 | 007 | jamie | 38 | 01:16 | 2022-10-09 |
| Snel Mine 1 | 006 | jamie | 181 | 00:26 | 2022-10-09 |
Page 14,532 of 22,430 · Record 290,621 to 290,640 of 448,582