Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Spud Mine 2 | 044 | atiE2 | 652 | 07:08 | 2015-04-08 |
Spud Mine 2 | 043 | atiE2 | 740 | 03:30 | 2017-04-01 |
Spud Mine 2 | 042 | atiE2 | 1110 | 05:51 | 2019-03-13 |
Spud Mine 2 | 041 | atiE2 | 263 | 02:03 | 2013-02-03 |
Elvis Mine 4 | 035 | filbo | 2510 | 05:29 | 2018-08-14 |
Spud Mine 2 | 040 | atiE2 | 587 | 05:58 | 2017-04-01 |
Spud Mine 2 | 039 | atiE2 | 1504 | 04:56 | 2015-04-08 |
Elvis Mine 4 | 034 | filbo | 3094 | 06:43 | 2018-08-14 |
Spud Mine 2 | 038 | atiE2 | 584 | 06:35 | 2017-04-01 |
Spud Mine 2 | 037 | atiE2 | 850 | 04:43 | 2020-10-03 |
Spud Mine 2 | 036 | atiE2 | 1033 | 03:23 | 2019-03-13 |
Spud Mine 2 | 035 | atiE2 | 671 | 01:23 | 2015-04-07 |
Spud Mine 2 | 034 | atiE2 | 858 | 01:08 | 2020-10-03 |
Spud Mine 2 | 033 | atiE2 | 923 | 01:36 | 2020-10-03 |
Spud Mine 2 | 032 | atiE2 | 371 | 00:56 | 2020-10-03 |
Elvis Mine 4 | 033 | filbo | 5983 | 00:53 | 2018-08-13 |
Spud Mine 2 | 031 | atiE2 | 375 | 01:50 | 2020-10-03 |
Spud Mine 2 | 030 | atiE2 | 1349 | 01:29 | 2020-10-03 |
Spud Mine 2 | 029 | atiE2 | 299 | 06:28 | 2013-02-03 |
Spud Mine 2 | 028 | atiE2 | 931 | 01:39 | 2013-02-03 |
Page 14,568 of 17,101 · Record 291,341 to 291,360 of 342,002