| Level Set | Level | Player | # | Score | Play Time | Recorded |
|---|---|---|---|---|---|---|
| Sky Mine 5 | 026 | frali | 1 | 798 | 03:59 | 2023-06-05 |
| Sky Mine 5 | 025 | frali | 1 | 836 | 04:21 | 2023-06-05 |
| Sky Mine 5 | 021 | frali | 1 | 921 | 05:43 | 2023-06-05 |
| Law Mine 1 | 005 | werne | 1 | 632 | 02:52 | 2023-06-05 |
| Sokoban | 012 | kadir | 1 | 0 | 967 steps | 2023-06-05 |
| Law Mine 1 | 004 | werne | 1 | 213 | 00:25 | 2023-06-05 |
| Puzzle Mine 2 | 042 | hammer | 1 | 776 | 372 steps | 2023-06-05 |
| Puzzle Mine 2 | 041 | hammer | 1 | 850 | 379 steps | 2023-06-05 |
| Sokoban | 011 | kadir | 1 | 0 | 1065 steps | 2023-06-05 |
| Sokoban | 041 | PABLO | 1 | 0 | 735 steps | 2023-06-05 |
| Puzzle Mine 2 | 039 | hammer | 1 | 771 | 467 steps | 2023-06-05 |
| Sky Mine 5 | 018 | frali | 1 | 873 | 04:20 | 2023-06-05 |
| Sky Mine 5 | 015 | frali | 1 | 806 | 04:46 | 2023-06-05 |
| Puzzle Mine 2 | 038 | hammer | 1 | 657 | 441 steps | 2023-06-05 |
| Law Mine 1 | 002 | werne | 1 | 275 | 03:33 | 2023-06-05 |
| Puzzle Mine 2 | 031 | hammer | 1 | 862 | 206 steps | 2023-06-05 |
| Puzzle Mine 2 | 030 | hammer | 1 | 591 | 528 steps | 2023-06-05 |
| Sokoban | 010 | kadir | 1 | 0 | 1665 steps | 2023-06-05 |
| Sky Mine 5 | 014 | frali | 1 | 7403 | 05:26 | 2023-06-05 |
| Law Mine 1 | 001 | werne | 1 | 312 | 02:07 | 2023-06-05 |
Page 14,644 of 25,387 · Record 292,861 to 292,880 of 507,727