Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Sky Mine 14 | 045 | atiE2 | 5620 | 01:23 | 2013-01-02 |
Sky Mine 14 | 044 | atiE2 | 3520 | 00:19 | 2017-03-12 |
Sky Mine 14 | 043 | atiE2 | 648 | 04:15 | 2020-09-15 |
Sky Mine 14 | 042 | atiE2 | 8301 | 06:19 | 2020-09-14 |
Sky Mine 14 | 041 | atiE2 | 7042 | 05:25 | 2020-09-14 |
Sky Mine 14 | 040 | atiE2 | 2374 | 08:55 | 2015-03-11 |
Elvis Mine 2 | 048 | filbo | 639 | 04:43 | 2018-07-16 |
Sky Mine 14 | 039 | atiE2 | 9466 | 02:18 | 2020-09-14 |
Sky Mine 14 | 038 | atiE2 | 5869 | 05:48 | 2019-02-17 |
Sky Mine 14 | 037 | atiE2 | 2230 | 04:55 | 2019-02-17 |
Sky Mine 14 | 036 | atiE2 | 7771 | 04:37 | 2015-03-11 |
Sky Mine 14 | 035 | atiE2 | 6138 | 03:27 | 2015-03-11 |
Elvis Mine 2 | 047 | filbo | 255 | 03:38 | 2018-07-15 |
Sky Mine 14 | 034 | atiE2 | 792 | 06:52 | 2020-09-14 |
Sky Mine 14 | 033 | atiE2 | 4661 | 01:58 | 2017-03-11 |
Sky Mine 14 | 032 | atiE2 | 4847 | 01:25 | 2015-03-11 |
Sky Mine 14 | 031 | atiE2 | 4138 | 04:53 | 2020-09-14 |
Sky Mine 14 | 030 | atiE2 | 2392 | 02:40 | 2013-01-01 |
Sky Mine 14 | 029 | atiE2 | 823 | 07:05 | 2020-09-14 |
Sky Mine 14 | 028 | atiE2 | 4837 | 04:32 | 2020-09-13 |
Page 15,253 of 17,739 · Record 305,041 to 305,060 of 354,764