Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Ace Mine 1 | 091 | RnD_Player | 643 | 03:25 | 2021-07-06 |
Ace Mine 1 | 088 | RnD_Player | 581 | 03:25 | 2021-07-05 |
Ruppelmine 1 (Easy) | 057 | atiE2 | 475 | 03:25 | 2021-11-07 |
Fun Mine 2 | 027 | filbo | 593 | 03:25 | 2021-01-25 |
Emerald Eater 2 | 051 | filbo | 1206 | 03:25 | 2019-06-24 |
Pro Ice Mine 3 | 010 | atiE2 | 364 | 03:25 | 2014-11-12 |
Per One Mine 4 | 067 | atiE2 | 409 | 03:25 | 2012-05-08 |
Eagle Mine 21 | 034 | filbo | 523 | 03:25 | 2018-05-02 |
Eagle Mine 20 | 072 | filbo | 1877 | 03:25 | 2018-04-28 |
Kevin Mine 3 | 030 | atiE2 | 855 | 03:25 | 2011-08-25 |
Emerald Mine 15 - Supaplex | 034 | atiE2 | 483 | 03:25 | 2013-12-29 |
Emerald Mine 8 | 072 | atiE2 | 665 | 03:25 | 2016-04-25 |
Eagle Mine 4 | 012 | atiE2 | 3109 | 03:25 | 2013-07-26 |
DenMine 13 | 010 | atiE2 | 232 | 03:25 | 2019-09-29 |
Crazy Mine 4 | 069 | atiE2 | 771 | 03:25 | 2011-02-20 |
Cosmos Mine 6 - Revenge of the Aliens | 005 | atiE2 | 573 | 03:25 | 2010-12-20 |
E.M.C. Mine 1 | 027 | filbo | 751 | 03:25 | 2017-11-24 |
Amiga Mine 17 | 070 | atiE2 | 641 | 03:25 | 2009-04-20 |
Down Under Mine 11 | 066 | filbo | 240 | 03:25 | 2017-07-29 |
DenMine 8 | 002 | filbo | 324 | 03:25 | 2017-02-06 |
Page 15,264 of 20,495 · Record 305,261 to 305,280 of 409,895