Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Sky Mine 8 | 075 | atiE2 | 323 | 01:46 | 2017-02-17 |
Sky Mine 8 | 074 | atiE2 | 704 | 06:05 | 2019-02-02 |
Sky Mine 8 | 073 | atiE2 | 473 | 03:19 | 2019-02-02 |
Elvis Mine 1 | 071 | filbo | 297 | 02:19 | 2018-07-12 |
Sky Mine 8 | 072 | atiE2 | 414 | 01:22 | 2015-02-16 |
Sky Mine 8 | 071 | atiE2 | 687 | 02:22 | 2019-02-01 |
Sky Mine 8 | 069 | atiE2 | 766 | 03:09 | 2012-12-08 |
Sky Mine 8 | 068 | atiE2 | 389 | 00:52 | 2012-12-08 |
Sky Mine 8 | 066 | atiE2 | 702 | 04:02 | 2019-02-01 |
Sky Mine 8 | 065 | atiE2 | 600 | 02:50 | 2017-02-16 |
Elvis Mine 1 | 070 | filbo | 579 | 06:19 | 2018-07-12 |
Sky Mine 8 | 064 | atiE2 | 417 | 02:44 | 2012-12-07 |
Sky Mine 8 | 062 | atiE2 | 611 | 02:02 | 2019-02-01 |
Sky Mine 8 | 057 | atiE2 | 443 | 02:17 | 2019-02-01 |
Sky Mine 8 | 056 | atiE2 | 197 | 00:27 | 2019-02-01 |
Sky Mine 8 | 055 | atiE2 | 840 | 02:39 | 2019-02-01 |
Elvis Mine 1 | 069 | filbo | 694 | 04:05 | 2018-07-12 |
Sky Mine 8 | 054 | atiE2 | 393 | 01:26 | 2019-02-01 |
Sky Mine 8 | 052 | atiE2 | 466 | 04:10 | 2017-02-16 |
Sky Mine 8 | 050 | atiE2 | 417 | 00:32 | 2019-02-01 |
Page 15,301 of 17,766 · Record 306,001 to 306,020 of 355,317