Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Sky Mine 10 | 032 | atiE2 | 884 | 06:08 | 2019-02-03 |
Sky Mine 10 | 030 | atiE2 | 944 | 05:53 | 2019-02-03 |
Elvis Mine 1 | 077 | filbo | 595 | 03:40 | 2018-07-13 |
Sky Mine 10 | 029 | atiE2 | 924 | 06:15 | 2020-08-29 |
Sky Mine 10 | 028 | atiE2 | 894 | 04:15 | 2012-12-10 |
Sky Mine 10 | 027 | atiE2 | 917 | 06:09 | 2019-02-03 |
Sky Mine 10 | 026 | atiE2 | 995 | 04:10 | 2020-08-29 |
Sky Mine 10 | 025 | atiE2 | 909 | 06:06 | 2020-08-28 |
Elvis Mine 1 | 076 | filbo | 1004 | 04:34 | 2018-07-13 |
Sky Mine 10 | 024 | atiE2 | 929 | 05:49 | 2020-08-27 |
Sky Mine 10 | 023 | atiE2 | 905 | 05:14 | 2020-08-27 |
Sky Mine 10 | 022 | atiE2 | 924 | 04:31 | 2019-02-02 |
Sky Mine 10 | 021 | atiE2 | 890 | 04:43 | 2020-08-27 |
Sky Mine 10 | 020 | atiE2 | 8 | 00:14 | 2012-12-10 |
Sky Mine 10 | 019 | atiE2 | 861 | 05:56 | 2020-08-27 |
Sky Mine 10 | 018 | atiE2 | 888 | 06:52 | 2020-08-27 |
Elvis Mine 1 | 075 | filbo | 450 | 04:22 | 2018-07-13 |
Sky Mine 10 | 017 | atiE2 | 750 | 01:13 | 2019-02-02 |
Sky Mine 10 | 016 | atiE2 | 885 | 06:21 | 2020-08-27 |
Sky Mine 10 | 015 | atiE2 | 780 | 04:58 | 2019-02-02 |
Page 15,313 of 17,780 · Record 306,241 to 306,260 of 355,599