Scores

List size
From to or quick when
Level Set Level Player Score Play Time Recorded
Niko Böhm's Tutorial 005 LotB 713 00:37 2022-05-31
Niko Böhm's Tutorial 005 LotB 687 00:53 2022-05-31
Rüdiger Schäfer 001 rizzo 5986 11:47 2022-05-31
Rüdiger Schäfer 016 manni 58 17850 01:05:22 2022-05-31
Spooky Mine 3 049 Ilker 303 06:52 2022-05-31
Spooky Mine 3 048 Ilker 562 05:45 2022-05-31
Niko Böhm's Tutorial 001 wakcompute 387 00:33 2022-05-31
Supaplex Level Collection 2 026 kadir 0 01:29 2022-05-31
Einstein Mine 20 038 juergen 1062 01:34 2022-05-31
Einstein Mine 20 037 juergen 487 05:25 2022-05-31
Emerald Mine 12 086 eckmcat 319 02:09 2022-05-31
Emerald Mine 12 085 eckmcat 680 04:31 2022-05-31
Einstein Mine 20 036 juergen 862 02:16 2022-05-31
Emerald Mine 12 080 eckmcat 373 01:26 2022-05-31
Emerald Mine 12 077 eckmcat 527 03:21 2022-05-31
Emerald Mine 9 - Into the Heavy Mines 015 werne 266 03:17 2022-05-31
Emerald Mine 9 - Into the Heavy Mines 014 werne 420 04:51 2022-05-31
Emerald Mine 12 076 eckmcat 494 05:21 2022-05-31
Emerald Mine 9 - Into the Heavy Mines 012 werne 566 04:55 2022-05-31
Einstein Mine 20 035 juergen 6376 04:49 2022-05-31
Page 15,518 of 21,874 · Record 310,341 to 310,360 of 437,480