| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Tutorial 1 | 046 | eckhard | 546 | 01:06 | 2022-06-14 |
| Tutorial 1 | 045 | eckhard | 576 | 00:56 | 2022-06-14 |
| Supaplex (Original) | 005 | del | 0 | 02:25 | 2022-06-14 |
| Tutorial 1 | 044 | eckhard | 496 | 03:12 | 2022-06-14 |
| Supaplex (Original) | 004 | del | 0 | 05:48 | 2022-06-14 |
| Tutorial 1 | 043 | eckhard | 315 | 00:42 | 2022-06-14 |
| Tutorial 1 | 042 | eckhard | 515 | 01:12 | 2022-06-14 |
| Supaplex (Original) | 003 | del | 0 | 02:08 | 2022-06-14 |
| Tutorial 1 | 041 | eckhard | 407 | 01:36 | 2022-06-14 |
| Supaplex (Original) | 002 | del | 0 | 01:31 | 2022-06-14 |
| Tutorial 1 | 040 | eckhard | 661 | 03:29 | 2022-06-14 |
| Supaplex (Original) | 001 | del | 0 | 00:27 | 2022-06-14 |
| Infotron | 011 | del | 0 | 01:31 | 2022-06-14 |
| Tutorial 1 | 039 | eckhard | 499 | 02:30 | 2022-06-14 |
| Tutorial 1 | 038 | eckhard | 561 | 02:57 | 2022-06-14 |
| Walpurgis Flashbacks | 021 | kh | 107 | 02:23 | 2022-06-14 |
| Tutorial 1 | 037 | eckhard | 413 | 04:35 | 2022-06-14 |
| Bond Mine 14 | 072 | pech | 880 | 06:09 | 2022-06-14 |
| Tutorial 1 | 036 | eckhard | 808 | 01:32 | 2022-06-14 |
| Tutorial 1 | 035 | eckhard | 645 | 01:07 | 2022-06-14 |
Page 15,999 of 22,529 · Record 319,961 to 319,980 of 450,563