| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Puzzle Mine 1 | 011 | dimonus | 768 | 470 steps | 2022-07-13 |
| Emerald Mine | 006 | varad | 484 | 04:03 | 2022-07-13 |
| Puzzle Mine 1 | 010 | dimonus | 349 | 879 steps | 2022-07-13 |
| Amiga Mine 5 | 041 | Timo3681 | 844 | 05:48 | 2022-07-13 |
| Emerald Mine | 005 | varad | 723 | 01:12 | 2022-07-13 |
| Emerald Mine | 004 | varad | 736 | 03:25 | 2022-07-13 |
| Supaplex | 107 | edud_HP | 0 | 07:26 | 2022-07-13 |
| Emerald Mine | 003 | varad | 540 | 01:33 | 2022-07-13 |
| No One Mine 6 | 019 | eckhard | 364 | 04:22 | 2022-07-13 |
| Supaplex | 022 | PC | 0 | 01:40 | 2022-07-13 |
| Amiga Mine 5 | 040 | Timo3681 | 308 | 01:10 | 2022-07-13 |
| Crazy Mine 1 | 004 | Monika | 1601 | 06:17 | 2022-07-13 |
| Martijn - Murphy's Adventures | 004 | paul | 1336 | 07:02 | 2022-07-13 |
| Amiga Mine 5 | 039 | Timo3681 | 311 | 05:21 | 2022-07-13 |
| Supaplex | 043 | Matthias | 0 | 03:28 | 2022-07-13 |
| Puzzle Mine 1 | 009 | dimonus | 911 | 158 steps | 2022-07-13 |
| Niko Böhm's Tutorial | 010 | d39 | 293 | 01:57 | 2022-07-13 |
| Niko Böhm's Tutorial | 009 | d39 | 183 | 00:17 | 2022-07-13 |
| Puzzle Mine 1 | 008 | dimonus | 2153 | 396 steps | 2022-07-13 |
| Puzzle Mine 1 | 007 | dimonus | 710 | 329 steps | 2022-07-13 |
Page 16,171 of 23,123 · Record 323,401 to 323,420 of 462,460