Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Down Under Mine 21 | 061 | filbo | 431 | 03:40 | 2017-11-22 |
Down Under Mine 21 | 060 | filbo | 503 | 03:46 | 2017-11-22 |
Down Under Mine 21 | 059 | filbo | 783 | 03:09 | 2017-11-22 |
Down Under Mine 21 | 058 | filbo | 430 | 04:10 | 2017-11-22 |
Down Under Mine 21 | 057 | filbo | 290 | 01:51 | 2017-11-22 |
Down Under Mine 21 | 056 | filbo | 307 | 05:03 | 2017-11-22 |
Down Under Mine 21 | 055 | filbo | 371 | 02:47 | 2017-11-22 |
Bond Mine 15 | 001 | atiE2 | 893 | 05:55 | 2015-10-29 |
Down Under Mine 21 | 054 | filbo | 500 | 02:14 | 2017-11-19 |
Bond Mine 15 | 000 | atiE2 | 816 | 06:08 | 2015-10-29 |
Bond Mine 14 | 080 | atiE2 | 885 | 05:45 | 2019-07-25 |
Bond Mine 14 | 079 | atiE2 | 876 | 05:56 | 2021-01-14 |
Bond Mine 14 | 078 | atiE2 | 898 | 07:29 | 2010-03-14 |
Bond Mine 14 | 077 | atiE2 | 900 | 05:19 | 2021-01-14 |
Down Under Mine 21 | 053 | filbo | 347 | 05:01 | 2017-11-19 |
Bond Mine 14 | 076 | atiE2 | 523 | 02:23 | 2010-03-14 |
Bond Mine 14 | 075 | atiE2 | 809 | 04:23 | 2021-01-14 |
Bond Mine 14 | 074 | atiE2 | 874 | 07:39 | 2019-07-25 |
Bond Mine 14 | 073 | atiE2 | 627 | 01:38 | 2010-03-14 |
Bond Mine 14 | 072 | atiE2 | 884 | 05:29 | 2021-01-14 |
Page 16,666 of 17,783 · Record 333,301 to 333,320 of 355,651