Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Bond Mine 5 | 006 | atiE2 | 758 | 05:00 | 2020-12-13 |
Bond Mine 5 | 005 | atiE2 | 705 | 04:34 | 2009-11-24 |
Bond Mine 5 | 004 | atiE2 | 817 | 02:24 | 2009-11-24 |
Bond Mine 5 | 003 | atiE2 | 854 | 04:56 | 2020-12-13 |
Bond Mine 5 | 002 | atiE2 | 904 | 05:00 | 2009-11-24 |
Down Under Mine 19 | 080 | filbo | 430 | 03:48 | 2017-11-06 |
Bond Mine 5 | 001 | atiE2 | 927 | 03:56 | 2020-12-13 |
Bond Mine 5 | 000 | atiE2 | 832 | 06:31 | 2019-06-14 |
Bond Mine 4 | 080 | atiE2 | 874 | 04:58 | 2020-12-12 |
Bond Mine 4 | 079 | atiE2 | 950 | 08:45 | 2009-11-23 |
Bond Mine 4 | 078 | atiE2 | 853 | 04:55 | 2020-12-12 |
Down Under Mine 19 | 079 | filbo | 895 | 03:31 | 2017-11-06 |
Down Under Mine 19 | 078 | filbo | 456 | 03:52 | 2017-11-06 |
Down Under Mine 19 | 077 | filbo | 482 | 03:01 | 2017-11-06 |
Bond Mine 4 | 077 | atiE2 | 786 | 04:31 | 2020-12-12 |
Down Under Mine 19 | 076 | filbo | 364 | 02:29 | 2017-11-06 |
Bond Mine 4 | 076 | atiE2 | 629 | 02:32 | 2009-11-23 |
Bond Mine 4 | 075 | atiE2 | 867 | 05:51 | 2020-12-12 |
Bond Mine 4 | 074 | atiE2 | 830 | 01:49 | 2009-11-23 |
Bond Mine 4 | 073 | atiE2 | 879 | 04:40 | 2020-12-12 |
Page 16,684 of 17,758 · Record 333,661 to 333,680 of 355,149