Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Amiga Mine 18 | 025 | atiE2 | 102 | 04:08 | 2009-05-02 |
Amiga Mine 18 | 024 | atiE2 | 91 | 03:14 | 2009-05-02 |
Amiga Mine 18 | 023 | atiE2 | 158 | 07:52 | 2009-05-01 |
Amiga Mine 18 | 021 | atiE2 | 2139 | 02:50 | 2017-08-22 |
Amiga Mine 18 | 020 | atiE2 | 178 | 07:54 | 2009-04-29 |
Down Under Mine 16 | 055 | filbo | 563 | 05:03 | 2017-09-30 |
Amiga Mine 18 | 019 | atiE2 | 269 | 03:17 | 2017-08-22 |
Amiga Mine 18 | 018 | atiE2 | 4573 | 02:27 | 2017-08-21 |
Amiga Mine 18 | 017 | atiE2 | 269 | 03:41 | 2017-08-21 |
Amiga Mine 18 | 016 | atiE2 | 2709 | 02:43 | 2009-04-27 |
Amiga Mine 18 | 015 | atiE2 | 55 | 01:38 | 2019-06-01 |
Down Under Mine 16 | 054 | filbo | 407 | 04:25 | 2017-09-30 |
Amiga Mine 18 | 014 | atiE2 | 84 | 04:03 | 2009-04-27 |
Amiga Mine 18 | 013 | atiE2 | 257 | 03:28 | 2009-04-27 |
Amiga Mine 18 | 012 | atiE2 | 39 | 09:49 | 2009-04-27 |
Amiga Mine 18 | 011 | atiE2 | 2410 | 02:51 | 2009-04-26 |
Amiga Mine 18 | 009 | atiE2 | 1128 | 06:31 | 2009-04-26 |
Down Under Mine 16 | 053 | filbo | 527 | 03:29 | 2017-09-30 |
Amiga Mine 18 | 008 | atiE2 | 1304 | 08:28 | 2009-04-26 |
Amiga Mine 18 | 007 | atiE2 | 317 | 03:35 | 2009-04-26 |
Page 16,741 of 17,738 · Record 334,801 to 334,820 of 354,753