| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Niko Böhm's Tutorial | 001 | Rubita | 401 | 00:19 | 2022-02-07 |
| Supaplex (Original) | 071 | kadir | 0 | 05:01 | 2022-02-07 |
| Supaplex (Original) | 070 | kadir | 0 | 04:53 | 2022-02-07 |
| Supaplex (Original) | 069 | kadir | 0 | 03:55 | 2022-02-07 |
| Supaplex (Original) | 067 | kadir | 0 | 09:12 | 2022-02-07 |
| Styx Mine 1 | 037 | frali | 309 | 00:49 | 2022-02-07 |
| Niko Böhm's Tutorial | 003 | mich | 208 | 01:02 | 2022-02-07 |
| Niko Böhm's Tutorial | 002 | mich | 174 | 02:26 | 2022-02-07 |
| Niko Böhm's Tutorial | 001 | mich | 342 | 01:18 | 2022-02-07 |
| Supaplex (Original) | 066 | kadir | 0 | 02:57 | 2022-02-07 |
| Supaplex (Original) | 065 | kadir | 0 | 01:22 | 2022-02-07 |
| Supaplex | 007 | eggevis | 0 | 03:19 | 2020-08-08 |
| Supaplex | 006 | eggevis | 0 | 02:56 | 2020-08-07 |
| Supaplex | 005 | eggevis | 0 | 03:13 | 2020-08-07 |
| Supaplex | 003 | eggevis | 0 | 02:10 | 2020-08-06 |
| Supaplex | 002 | eggevis | 0 | 01:10 | 2020-08-06 |
| Supaplex | 001 | eggevis | 0 | 00:27 | 2020-05-29 |
| Sokoban | 010 | eggevis | 0 | 1711 steps | 2020-08-04 |
| Sokoban | 009 | eggevis | 0 | 644 steps | 2020-08-03 |
| Sokoban | 008 | eggevis | 0 | 672 steps | 2020-08-02 |
Page 16,758 of 21,838 · Record 335,141 to 335,160 of 436,760