Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Amiga Mine 5 | 002 | atiE2 | 544 | 08:41 | 2009-01-14 |
Amiga Mine 5 | 001 | atiE2 | 1380 | 02:36 | 2019-05-28 |
Amiga Mine 5 | 000 | atiE2 | 630 | 03:43 | 2020-11-19 |
Down Under Mine 15 | 039 | filbo | 533 | 05:07 | 2017-09-15 |
Amiga Mine 4 | 080 | atiE2 | 385 | 04:14 | 2009-01-13 |
Amiga Mine 4 | 079 | atiE2 | 327 | 02:49 | 2009-01-13 |
Amiga Mine 4 | 078 | atiE2 | 379 | 02:53 | 2009-01-13 |
Amiga Mine 4 | 077 | atiE2 | 401 | 00:09 | 2008-07-30 |
Amiga Mine 4 | 076 | atiE2 | 498 | 02:35 | 2009-01-13 |
Amiga Mine 4 | 075 | atiE2 | 426 | 01:44 | 2009-01-13 |
Down Under Mine 15 | 038 | filbo | 242 | 05:55 | 2017-09-15 |
Amiga Mine 4 | 074 | atiE2 | 457 | 06:28 | 2009-01-13 |
Amiga Mine 4 | 073 | atiE2 | 588 | 04:20 | 2009-01-13 |
Amiga Mine 4 | 072 | atiE2 | 592 | 10:28 | 2009-01-13 |
Amiga Mine 4 | 071 | atiE2 | 479 | 04:31 | 2009-01-11 |
Amiga Mine 4 | 070 | atiE2 | 641 | 03:23 | 2019-05-28 |
Down Under Mine 15 | 037 | filbo | 444 | 06:11 | 2017-09-15 |
Amiga Mine 4 | 069 | atiE2 | 378 | 07:45 | 2009-01-11 |
Amiga Mine 4 | 068 | atiE2 | 454 | 04:42 | 2009-01-11 |
Amiga Mine 4 | 067 | atiE2 | 481 | 05:15 | 2009-01-11 |
Page 16,779 of 17,744 · Record 335,561 to 335,580 of 354,865