Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Down Under Mine 15 | 041 | filbo | 348 | 03:16 | 2017-09-15 |
Amiga Mine 5 | 014 | atiE2 | 293 | 04:49 | 2009-01-17 |
Amiga Mine 5 | 013 | atiE2 | 841 | 08:43 | 2019-05-28 |
Amiga Mine 5 | 012 | atiE2 | 998 | 04:25 | 2017-08-14 |
Amiga Mine 5 | 011 | atiE2 | 791 | 04:10 | 2019-05-28 |
Amiga Mine 5 | 010 | atiE2 | 282 | 05:24 | 2009-01-16 |
Amiga Mine 5 | 009 | atiE2 | 792 | 05:07 | 2009-01-16 |
Amiga Mine 5 | 008 | atiE2 | 1120 | 11:17 | 2009-01-16 |
Down Under Mine 15 | 040 | filbo | 649 | 03:13 | 2017-09-28 |
Amiga Mine 5 | 007 | atiE2 | 522 | 03:58 | 2009-01-16 |
Amiga Mine 5 | 006 | atiE2 | 790 | 05:48 | 2009-01-16 |
Amiga Mine 5 | 005 | atiE2 | 2032 | 02:51 | 2020-11-19 |
Amiga Mine 5 | 004 | atiE2 | 1828 | 02:56 | 2020-11-19 |
Amiga Mine 5 | 002 | atiE2 | 544 | 08:41 | 2009-01-14 |
Amiga Mine 5 | 001 | atiE2 | 1380 | 02:36 | 2019-05-28 |
Amiga Mine 5 | 000 | atiE2 | 630 | 03:43 | 2020-11-19 |
Down Under Mine 15 | 039 | filbo | 533 | 05:07 | 2017-09-15 |
Amiga Mine 4 | 080 | atiE2 | 385 | 04:14 | 2009-01-13 |
Amiga Mine 4 | 079 | atiE2 | 327 | 02:49 | 2009-01-13 |
Amiga Mine 4 | 078 | atiE2 | 379 | 02:53 | 2009-01-13 |
Page 16,824 of 17,789 · Record 336,461 to 336,480 of 355,778