Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Conor Mancone | 004 | bojster | 64 | 00:35 | 2004-03-27 |
Conor Mancone | 003 | bojster | 920 | 02:40 | 2004-03-27 |
Conor Mancone | 002 | bojster | 843 | 01:27 | 2004-03-27 |
Conor Mancone | 001 | bojster | 469 | 01:15 | 2004-03-27 |
Alan Bond | 030 | AMBience | 2375 | 01:33 | 2002-04-18 |
Alan Bond | 029 | AMBience | 3520 | 20:07 | 2002-04-18 |
Alan Bond | 028 | AMBience | 124 | 00:36 | 2002-04-10 |
Alan Bond | 027 | AMBience | 277 | 01:50 | 2002-04-10 |
Alan Bond | 026 | AMBience | 1196 | 02:13 | 2002-04-09 |
Alan Bond | 025 | AMBience | 15 | 01:54 | 2002-04-09 |
Alan Bond | 024 | AMBience | 845 | 04:13 | 2002-04-09 |
Alan Bond | 023 | AMBience | 384 | 04:15 | 2002-04-09 |
Alan Bond | 022 | AMBience | 13 | 00:34 | 2002-04-05 |
Alan Bond | 021 | AMBience | 1039 | 02:30 | 2002-04-04 |
Alan Bond | 020 | AMBience | 667 | 01:52 | 2002-04-04 |
Alan Bond | 019 | AMBience | 2484 | 03:38 | 2002-04-04 |
Alan Bond | 018 | AMBience | 85 | 02:15 | 2002-04-03 |
Alan Bond | 017 | AMBience | 562 | 04:08 | 2002-04-02 |
Alan Bond | 016 | AMBience | 309 | 00:51 | 2002-04-01 |
Alan Bond | 015 | AMBience | 1014 | 01:45 | 2002-04-01 |
Page 16,893 of 17,103 · Record 337,841 to 337,860 of 342,042