Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Bond Mine 1 | 080 | atiE2 | 280 | 03:50 | 2019-06-11 |
Bond Mine 1 | 079 | atiE2 | 580 | 04:54 | 2019-06-11 |
Bond Mine 1 | 078 | atiE2 | 501 | 04:57 | 2009-10-19 |
Bond Mine 1 | 077 | atiE2 | 787 | 03:52 | 2009-10-19 |
Bond Mine 1 | 076 | atiE2 | 690 | 05:23 | 2009-10-19 |
Down Under Mine 19 | 031 | filbo | 594 | 06:48 | 2017-11-04 |
Bond Mine 1 | 075 | atiE2 | 360 | 02:06 | 2020-12-02 |
Bond Mine 1 | 073 | atiE2 | 628 | 05:41 | 2009-10-19 |
Bond Mine 1 | 072 | atiE2 | 450 | 03:00 | 2020-12-02 |
Bond Mine 1 | 071 | atiE2 | 543 | 02:01 | 2019-06-11 |
Bond Mine 1 | 070 | atiE2 | 735 | 06:46 | 2020-12-02 |
Bond Mine 1 | 069 | atiE2 | 512 | 03:19 | 2009-10-17 |
Bond Mine 1 | 068 | atiE2 | 275 | 01:54 | 2009-10-17 |
Down Under Mine 19 | 030 | filbo | 421 | 03:46 | 2017-11-04 |
Bond Mine 1 | 067 | atiE2 | 632 | 05:10 | 2009-10-17 |
Bond Mine 1 | 066 | atiE2 | 267 | 04:30 | 2009-10-17 |
Bond Mine 1 | 065 | atiE2 | 595 | 03:20 | 2019-06-10 |
Bond Mine 1 | 064 | atiE2 | 245 | 01:23 | 2009-10-17 |
Bond Mine 1 | 063 | atiE2 | 920 | 00:43 | 2019-06-10 |
Bond Mine 1 | 062 | atiE2 | 310 | 03:00 | 2009-10-17 |
Page 16,971 of 18,031 · Record 339,401 to 339,420 of 360,605