| Level Set | Level | Player | Score | Play Time | Recorded | 
|---|---|---|---|---|---|
| Sokoban | 014 | sirex | 0 | 1191 steps | 2022-01-19 | 
| Mas Sasquatch | 001 | sirex | 0 | 400 steps | 2022-01-15 | 
| Sokoban | 012 | sirex | 0 | 861 steps | 2022-01-15 | 
| Sokoban | 011 | sirex | 0 | 977 steps | 2022-01-15 | 
| Sokoban | 010 | sirex | 0 | 1513 steps | 2022-01-15 | 
| Sokoban | 009 | sirex | 0 | 630 steps | 2022-01-15 | 
| Sokoban | 008 | sirex | 0 | 774 steps | 2022-01-15 | 
| Sokoban | 007 | sirex | 0 | 387 steps | 2022-01-15 | 
| Sokoban | 006 | sirex | 0 | 338 steps | 2022-01-15 | 
| Sokoban | 005 | sirex | 0 | 460 steps | 2022-01-15 | 
| Sokoban | 004 | sirex | 0 | 955 steps | 2022-01-15 | 
| Sokoban | 002 | sirex | 0 | 578 steps | 2022-01-15 | 
| Niko Böhm's Tutorial | 040 | jakub | 275 | 01:14 | 2022-01-18 | 
| Crazy Mine 10 | 011 | eckhard | 188 | 01:35 | 2022-01-18 | 
| Crazy Mine 10 | 010 | eckhard | 351 | 02:36 | 2022-01-18 | 
| Crazy Mine 10 | 009 | eckhard | 673 | 02:39 | 2022-01-18 | 
| Crazy Mine 10 | 008 | eckhard | 242 | 04:31 | 2022-01-18 | 
| Crazy Mine 10 | 007 | eckhard | 684 | 03:06 | 2022-01-18 | 
| Crazy Mine 10 | 006 | eckhard | 162 | 02:13 | 2022-01-18 | 
| AB Levelset 2 (City Mining) | 001 | KULUK | 1377 | 00:48 | 2022-01-19 | 
Page 17,032 of 21,813 · Record 340,621 to 340,640 of 436,257