| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Achim Härtel | 066 | bernd | 0 | 02:28 | 2022-04-26 |
| Niko Böhm's Tutorial | 001 | 49176 | 391 | 00:28 | 2022-04-26 |
| Junior Ice Mine 4 | 018 | werni | 468 | 01:31 | 2022-04-26 |
| Niko Böhm's Tutorial | 001 | 49176 | 362 | 00:58 | 2022-04-26 |
| AB Levelset 2 (City Mining) | 036 | Kruetzi | 1501 | 01:37 | 2022-04-26 |
| Junior Ice Mine 4 | 016 | werni | 454 | 02:19 | 2022-04-26 |
| Supaplex | 028 | löffler | 0 | 06:57 | 2022-04-26 |
| Sokoban | 045 | SaWe81 | 0 | 1021 steps | 2021-12-29 |
| Sokoban | 044 | SaWe81 | 0 | 648 steps | 2021-12-29 |
| Sokoban | 036 | SaWe81 | 0 | 1729 steps | 2021-12-26 |
| Sokoban | 034 | SaWe81 | 0 | 840 steps | 2021-12-26 |
| Sokoban | 027 | SaWe81 | 0 | 1458 steps | 2021-12-23 |
| Sokoban | 026 | SaWe81 | 0 | 707 steps | 2021-12-23 |
| Sokoban | 025 | SaWe81 | 0 | 1532 steps | 2021-12-23 |
| Sokoban | 023 | SaWe81 | 0 | 1447 steps | 2021-12-22 |
| Sokoban | 021 | SaWe81 | 0 | 534 steps | 2021-12-22 |
| Sokoban | 020 | SaWe81 | 0 | 2135 steps | 2021-12-22 |
| Sokoban | 017 | SaWe81 | 0 | 564 steps | 2021-12-21 |
| Sokoban | 016 | SaWe81 | 0 | 812 steps | 2021-12-21 |
| Sokoban | 010 | SaWe81 | 0 | 1652 steps | 2021-12-19 |
Page 17,058 of 22,984 · Record 341,141 to 341,160 of 459,664