| Level Set | Level | Player | Score | Play Time | Recorded | 
|---|---|---|---|---|---|
| Sokoban | 026 | agata | 0 | 677 steps | 2022-01-11 | 
| Sokoban | 025 | agata | 0 | 1410 steps | 2022-01-11 | 
| Sokoban | 024 | agata | 0 | 1486 steps | 2022-01-09 | 
| Sokoban | 023 | agata | 0 | 1371 steps | 2022-01-10 | 
| Sokoban | 022 | agata | 0 | 1546 steps | 2022-01-10 | 
| Sokoban | 021 | agata | 0 | 512 steps | 2022-01-10 | 
| Sokoban | 020 | agata | 0 | 2026 steps | 2022-01-10 | 
| Sokoban | 019 | agata | 0 | 879 steps | 2022-01-10 | 
| Sokoban | 018 | agata | 0 | 957 steps | 2022-01-10 | 
| Sokoban | 017 | agata | 0 | 549 steps | 2022-01-10 | 
| Sokoban | 016 | agata | 0 | 844 steps | 2022-01-10 | 
| Sokoban | 015 | agata | 0 | 646 steps | 2022-01-10 | 
| Sokoban | 014 | agata | 0 | 1125 steps | 2022-01-10 | 
| Sokoban | 013 | agata | 0 | 830 steps | 2022-01-10 | 
| Sokoban | 012 | agata | 0 | 833 steps | 2022-01-10 | 
| Sokoban | 011 | agata | 0 | 983 steps | 2022-01-10 | 
| Sokoban | 010 | agata | 0 | 1463 steps | 2022-01-10 | 
| Sokoban | 009 | agata | 0 | 607 steps | 2022-01-10 | 
| Sokoban | 008 | agata | 0 | 655 steps | 2022-01-10 | 
| Sokoban | 007 | agata | 0 | 375 steps | 2022-01-10 | 
Page 17,063 of 21,776 · Record 341,241 to 341,260 of 435,513