| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Niko Böhm's Tutorial | 001 | anonymous | 389 | 00:30 | 2022-01-13 |
| Spooky Mine 3 | 009 | werne | 868 | 02:10 | 2022-01-14 |
| Spooky Mine 3 | 008 | werne | 2454 | 02:21 | 2022-01-14 |
| Spooky Mine 3 | 007 | werne | 2285 | 02:15 | 2022-01-14 |
| Supaplex | 027 | taras | 0 | 08:36 | 2022-01-14 |
| Microban | 104 | agata | 0 | 131 steps | 2022-01-13 |
| Microban | 103 | agata | 0 | 87 steps | 2022-01-13 |
| Emerald Mine | 067 | PC | 547 | 03:12 | 2022-01-13 |
| Baby Ghost Mine | 070 | jeff3 | 991 | 01:07 | 2022-01-13 |
| Microban | 096 | agata | 0 | 154 steps | 2022-01-13 |
| Baby Ghost Mine | 069 | jeff3 | 441 | 03:12 | 2022-01-13 |
| Microban | 095 | agata | 0 | 26 steps | 2022-01-13 |
| Microban | 091 | agata | 0 | 81 steps | 2022-01-13 |
| Microban | 089 | agata | 0 | 214 steps | 2022-01-13 |
| Baby Ghost Mine | 068 | jeff3 | 353 | 04:13 | 2022-01-13 |
| Microban | 088 | agata | 0 | 231 steps | 2022-01-13 |
| Microban | 086 | agata | 0 | 145 steps | 2022-01-13 |
| Emerald Cruncher 1 | 089 | KULUK | 355 | 06:30 | 2022-01-14 |
| Microban | 084 | agata | 0 | 253 steps | 2022-01-13 |
| Microban | 082 | agata | 0 | 66 steps | 2022-01-13 |
Page 17,217 of 21,940 · Record 344,321 to 344,340 of 438,786