| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Supaplex | 025 | RND_TAS | 0 | 01:36 | 2013-06-02 |
| Supaplex | 024 | RND_TAS | 0 | 01:50 | 2013-04-10 |
| Supaplex | 022 | RND_TAS | 0 | 00:51 | 2013-04-10 |
| Supaplex | 021 | RND_TAS | 0 | 00:41 | 2013-04-10 |
| Supaplex | 020 | RND_TAS | 0 | 01:18 | 2013-05-31 |
| Supaplex | 019 | RND_TAS | 0 | 01:56 | 2013-05-18 |
| Supaplex | 018 | RND_TAS | 0 | 00:00 | 2010-10-09 |
| Supaplex | 014 | RND_TAS | 0 | 00:59 | 2013-05-27 |
| Supaplex | 013 | RND_TAS | 0 | 01:56 | 2013-04-11 |
| Supaplex | 012 | RND_TAS | 0 | 01:04 | 2013-04-14 |
| Supaplex | 011 | RND_TAS | 0 | 00:34 | 2013-05-18 |
| Supaplex | 010 | RND_TAS | 0 | 01:19 | 2013-05-18 |
| Supaplex | 009 | RND_TAS | 0 | 00:51 | 2013-04-11 |
| Supaplex | 007 | RND_TAS | 0 | 01:23 | 2013-05-30 |
| Supaplex | 006 | RND_TAS | 0 | 01:23 | 2013-04-14 |
| Supaplex | 005 | RND_TAS | 0 | 01:13 | 2013-04-14 |
| Supaplex | 003 | RND_TAS | 0 | 01:44 | 2013-04-14 |
| Supaplex | 002 | RND_TAS | 0 | 01:05 | 2010-10-09 |
| Supaplex | 001 | RND_TAS | 0 | 00:18 | 2013-04-14 |
| Sokoban | 001 | RND_TAS | 0 | 239 steps | 2013-10-30 |
Page 18,368 of 22,447 · Record 367,341 to 367,360 of 448,936