Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Bond Mine 4 | 028 | atiE2 | 775 | 04:19 | 2019-06-13 |
Bond Mine 4 | 027 | atiE2 | 869 | 04:23 | 2019-06-13 |
Bond Mine 4 | 026 | atiE2 | 742 | 03:35 | 2009-11-19 |
Bond Mine 4 | 025 | atiE2 | 794 | 03:02 | 2019-06-13 |
Bond Mine 4 | 024 | atiE2 | 868 | 05:50 | 2009-11-19 |
Down Under Mine 19 | 066 | filbo | 393 | 01:56 | 2017-11-05 |
Bond Mine 4 | 023 | atiE2 | 828 | 01:10 | 2015-09-22 |
Bond Mine 4 | 022 | atiE2 | 775 | 05:48 | 2009-11-19 |
Bond Mine 4 | 021 | atiE2 | 762 | 03:33 | 2009-11-19 |
Bond Mine 4 | 020 | atiE2 | 857 | 02:18 | 2009-11-18 |
Bond Mine 4 | 019 | atiE2 | 838 | 05:12 | 2019-06-12 |
Bond Mine 4 | 018 | atiE2 | 596 | 02:50 | 2020-12-10 |
Down Under Mine 19 | 065 | filbo | 527 | 05:13 | 2017-11-05 |
Bond Mine 4 | 017 | atiE2 | 855 | 08:18 | 2009-11-18 |
Bond Mine 4 | 016 | atiE2 | 845 | 01:41 | 2017-09-04 |
Bond Mine 4 | 015 | atiE2 | 706 | 03:38 | 2019-06-12 |
Bond Mine 4 | 014 | atiE2 | 801 | 05:56 | 2020-12-09 |
Bond Mine 4 | 013 | atiE2 | 824 | 04:37 | 2020-12-09 |
Down Under Mine 19 | 064 | filbo | 409 | 04:35 | 2017-11-05 |
Bond Mine 4 | 012 | atiE2 | 977 | 03:56 | 2020-12-09 |
Page 18,471 of 19,541 · Record 369,401 to 369,420 of 390,818