Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Diamond Digger | 038 | wolfi | 263 | 03:11 | 2025-05-08 |
Charles Briscoe-Smith | 000 | Georg | 344 | 00:16 | 2025-05-08 |
Ben Braithwaite | 000 | Georg | 874 | 00:05 | 2025-05-08 |
Pavel Machek | 000 | Georg | 200 | 00:20 | 2025-05-08 |
Kevin Mine 2 | 050 | werne | 217 | 01:07 | 2025-05-08 |
Kevin Mine 2 | 049 | werne | 595 | 01:16 | 2025-05-08 |
Diamond Digger | 030 | wolfi | 302 | 03:59 | 2025-05-08 |
Martin Herrmann | 004 | Georg | 108 | 01:21 | 2025-05-08 |
Diamond Digger | 028 | wolfi | 374 | 03:06 | 2025-05-08 |
Kevin Mine 2 | 048 | werne | 428 | 00:22 | 2025-05-08 |
Martin Herrmann | 003 | Georg | 1692 | 02:37 | 2025-05-08 |
Kevin Mine 2 | 047 | werne | 3 | 01:03 | 2025-05-08 |
Diamond Digger | 026 | wolfi | 191 | 03:18 | 2025-05-08 |
Pawn Mine | 013 | frali | 835 | 07:01 | 2025-05-08 |
Martin Herrmann | 002 | Georg | 203 | 01:56 | 2025-05-08 |
Diamond Digger | 023 | wolfi | 352 | 01:32 | 2025-05-08 |
Supaplex | 003 | dimbard | 0 | 05:49 | 2025-05-08 |
Pawn Mine | 008 | frali | 1006 | 08:19 | 2025-05-08 |
Bond Mine 15 | 020 | renate | 818 | 09:18 | 2025-05-08 |
Martin Herrmann | 001 | Georg | 2177 | 02:23 | 2025-05-08 |
Page 21 of 19,541 · Record 401 to 420 of 390,808