| Level Set | Level | Name | Author |
|---|---|---|---|
| Water Mine (Update) | 081 | Level 81 | Dino |
| Water Mine (Update) | 058 | Level 58 | Dino |
| Puzznic by click | 051 | level 51 | jue |
| Water Mine (Update) | 036 | Level 36 | Dino |
| Water Mine (Update) | 027 | Level 27 | Dino |
| Venom Mine 2 | 075 | Level 75 | Venom Soft |
| Venom Mine 2 | 074 | Level 74 | Venom Soft |
| Marathon Mine 3 | 010 | Level 10 | No One Inc. & Posocopi |
| Marathon Mine 3 | 005 | nameless level | No One Inc. & Posocopi |
| Marathon Mine 3 | 004 | Level 4 | No One Inc. & Posocopi |
| Puzznic by click | 043 | level 43 | jue |
| Marathon Mine 3 | 003 | nameless level | No One Inc. & Posocopi |
| Marathon Mine 3 | 002 | Level 2 | No One Inc. & Posocopi |
| No One Mine 12 | 001 | Level 1 | No One Inc. |
| Venom Mine 2 | 049 | Level 49 | Venom Soft |
| Venom Mine 2 | 045 | Level 45 | Venom Soft |
| Venom Mine 2 | 041 | Level 41 | Venom Soft |
| Venom Mine 2 | 030 | Level 30 | Venom Soft |
| Sokoplus | 004 | level 4 | Jue |
| Mas Sasquatch | 016 | level 16 | the Trolls |
Page 630 of 3,238 · Record 12,581 to 12,600 of 64,758