| Level Set | Level | Name | Author |
|---|---|---|---|
| Ykikakau Mine 1 | 050 | Level 50 | Y. Not |
| Ykikakau Mine 1 | 046 | Level 46 | Y. Not |
| Emerald Mine 4 Pro Extra | 014 | Level 14 | Synthetic Line |
| Down Under Mine 7 - Emerald Galore | 062 | Level 62 | Skippy |
| Down Under Mine 7 - Emerald Galore | 040 | Level 40 | Skippy |
| Down Under Mine 7 - Emerald Galore | 005 | Level 5 | Skippy |
| Emerald Mine 3 Pro (Kingsoft) | 102 | Level 102 | Several Authors |
| Styx Mine 1 | 077 | Level 77 | Skippy |
| Down Under Mine 4 | 101 | Level 101 | Skippy |
| Watermill Mine | 040 | Level 40 | Old Miller |
| Excursion | 014 | excavation | vellidragon |
| Water Mine (Update) | 089 | Level 89 | Dino |
| Water Mine (Update) | 088 | Level 88 | Dino |
| Water Mine (Update) | 085 | Level 85 | Dino |
| Water Mine (Update) | 083 | Level 83 | Dino |
| Water Mine (Update) | 082 | Level 82 | Dino |
| Water Mine (Update) | 081 | Level 81 | Dino |
| Water Mine (Update) | 058 | Level 58 | Dino |
| Puzznic by click | 051 | level 51 | jue |
| Water Mine (Update) | 036 | Level 36 | Dino |
Page 641 of 3,250 · Record 12,801 to 12,820 of 64,994