| Name | Author | Levels |
|---|---|---|
| Puzzle Mine 1 | jue | 75 |
| Puzzle Mine 2 | jue | 75 |
| Puzzle Mix (2005) | jue | 60 |
| Puzznic | jue | 67 |
| Puzznic by click | jue | 100 |
| Quolder Dash 01 | Coolshaker Union Gang KG | 25 |
| Quolder Dash 04 | Coolshaker Union Gang KG | 20 |
| R&D Puzznic (2004-2007) | jue | 64 |
| R&D West (2004-2005) | jue | 10 |
| Rafael Gatti | Rafael Gatti | 17 |
| Random Level V2 | Alan Bond | 40 |
| Randy Johannessen | Randy Johannessen | 17 |
| Raven Mine 1 | Raven | 81 |
| Raven Mine 2 - The Single Caves | Raven | 81 |
| Raven Mine 3 - The Teamwork Caves | Raven | 81 |
| Raven Mine 4 | Raven | 81 |
| Recycled Mines 1 | Skippy | 103 |
| Recycled Mines 10 | Skippy | 103 |
| Recycled Mines 11 | Skippy | 103 |
| Recycled Mines 12 | Skippy | 103 |
Page 49 of 64 · Record 961 to 980 of 1,266