| Name | Author | Levels |
|---|---|---|
| Pro Ice Mine 5 | Skippy | 103 |
| Pro Ice Mine 6 | Skippy | 103 |
| Pro Ice Mine 7 | Skippy | 103 |
| Pro Ice Mine 8 | Skippy | 103 |
| Pro Ice Mine 9 | Skippy | 103 |
| Professional Emerald Mine | Larry, Trevor & Steve | 102 |
| Profi Boulder 115 | Rockford | 100 |
| Profi Boulderdash 1 | S.S.P. | 103 |
| Profi Boulderdash 2 | S.S.P. | 102 |
| PTC Issues | Francesco | 2 |
| Puzzle Mine 1 | jue | 75 |
| Puzzle Mine 2 | jue | 75 |
| Puzzle Mix (2005) | jue | 60 |
| Puzznic | jue | 67 |
| Puzznic by click | jue | 100 |
| Quolder Dash 01 | Coolshaker Union Gang KG | 25 |
| Quolder Dash 04 | Coolshaker Union Gang KG | 20 |
| R&D Puzznic (2004-2007) | jue | 64 |
| R&D West (2004-2005) | jue | 10 |
| Rafael Gatti | Rafael Gatti | 17 |
Page 50 of 65 · Record 981 to 1,000 of 1,296