Name | Country | Scores | Joined |
---|---|---|---|
a | Russian Federation | 2 | 2022-10-08 |
a | Canada | 260 | 2023-05-16 |
a | Canada | 19 | 2023-12-22 |
a | Canada | 123 | 2024-01-21 |
a | Canada | 5 | 2024-01-30 |
a | Canada | 1 | 2024-02-01 |
a | Japan | 49 | 2024-02-18 |
a | Ukraine | 1 | 2024-04-21 |
a | Ukraine | 9 | 2024-04-21 |
a | Ukraine | 6 | 2024-05-04 |
a | Ukraine | 2 | 2024-05-11 |
a | Ukraine | 4 | 2024-05-13 |
a | Canada | 2 | 2024-10-04 |
a | Canada | 11 | 2024-11-21 |
a | Canada | 7 | 2024-11-30 |
a | Canada | 1 | 2024-12-08 |
a | Canada | 0 | 2024-12-20 |
a | Canada | 0 | 2025-06-20 |
a.charuba | Poland | 40 | 2023-08-30 |
a1 | Ukraine | 2 | 2023-05-31 |
Page 9 of 628 · Record 161 to 180 of 12,544