| Name | Country | Scores | Joined |
|---|---|---|---|
| jaspe | Netherlands | 16 | 2022-03-07 |
| jasper | Netherlands | 13 | 2022-03-03 |
| Jasperbavo | Germany | 1 | 2025-03-09 |
| Jaume | Mexico | 4 | 2022-08-03 |
| javad1 | Iran (Islamic Republic of) | 2 | 2024-04-21 |
| javad1 | Iran (Islamic Republic of) | 1 | 2024-04-23 |
| javejo | Argentina | 2 | 2022-06-17 |
| javi | Spain | 17 | 2024-07-27 |
| javi | Spain | 1 | 2024-12-21 |
| javi | Spain | 4 | 2025-03-09 |
| javi | Spain | 5 | 2025-09-15 |
| javier | Peru | 83 | 2024-06-12 |
| javierieh | United States of America | 63 | 2022-12-15 |
| javit | Argentina | 1 | 2024-11-17 |
| javla | Slovakia | 15 | 2023-02-12 |
| javla | Slovakia | 44 | 2023-11-24 |
| javla | Slovakia | 5 | 2023-12-07 |
| javla | Slovakia | 14 | 2024-08-07 |
| Jax | United States of America | 23 | 2023-01-07 |
| jay | United States of America | 1 | 2024-10-29 |
Page 319 of 709 · Record 6,361 to 6,380 of 14,170