| Name | Country | Scores | Joined |
|---|---|---|---|
| jeremy | United States of America | 11 | 2022-05-25 |
| jeroen | Netherlands | 136 | 2023-12-23 |
| jerome | France | 129 | 2024-12-12 |
| jeromel2v | France | 11 | 2025-11-15 |
| jerry | United States of America | 11 | 2025-05-12 |
| jerzym | Poland | 5 | 2023-11-23 |
| Jesper | Sweden | 3 | 2023-01-22 |
| jesS | Australia | 3 | 2022-08-07 |
| jess2346 | Denmark | 12 | 2022-02-10 |
| jessica | United States of America | 9 | 2024-12-27 |
| jessica | Canada | 68 | 2025-08-08 |
| Jessicam32 | United States of America | 11 | 2025-07-24 |
| Jessika | Germany | 4 | 2023-12-03 |
| JesterClow | United Kingdom of Great Britain and Northern Ireland | 2 | 2024-09-18 |
| Jesus | Spain | 11 | 2023-02-11 |
| jesza | Belgium | 2 | 2025-03-24 |
| jeu | Denmark | 20 | 2022-09-09 |
| JFC | Spain | 4 | 2023-02-12 |
| jfernandez | Spain | 1 | 2024-02-04 |
| jfmap | United States of America | 3 | 2025-06-22 |
Page 323 of 709 · Record 6,441 to 6,460 of 14,166