| Name | Country | Scores | Joined |
|---|---|---|---|
| juan | Argentina | 21 | 2024-11-09 |
| Juan | Spain | 2 | 2025-05-11 |
| juan-k | Colombia | 2 | 2022-08-08 |
| Juanca | Venezuela (Bolivarian Republic of) | 1 | 2025-01-23 |
| juankroot | Spain | 4 | 2022-04-25 |
| judas | Ireland | 5 | 2022-04-27 |
| jue | Germany | 259 | 2021-11-01 |
| jue | Germany | 1 | 2021-11-22 |
| JUe | Germany | 7 | 2022-04-08 |
| JUE | Germany | 1 | 2022-05-02 |
| JUE | Germany | 1 | 2022-05-11 |
| JUE | Germany | 1 | 2022-06-19 |
| jue solved | Germany | 11 | 2024-07-02 |
| juerg | Germany | 1 | 2022-06-15 |
| Juerg | Germany | 2 | 2023-04-12 |
| juerg | Germany | 3 | 2023-08-14 |
| juergen | Germany | 4053 | 2021-11-22 |
| Juergen | Germany | 4 | 2022-05-08 |
| juergen | Germany | 3 | 2022-07-24 |
| Juergen | Germany | 4 | 2023-09-27 |
Page 338 of 709 · Record 6,741 to 6,760 of 14,170