| Name | Country | Scores | Joined |
|---|---|---|---|
| jt | France | 6 | 2022-11-10 |
| jto | United States of America | 7 | 2025-01-24 |
| JUAN | Spain | 2 | 2022-12-04 |
| juan | Colombia | 3 | 2023-02-11 |
| juan | Colombia | 3 | 2023-02-12 |
| juan | Colombia | 9 | 2023-02-12 |
| juan | Colombia | 7 | 2023-02-13 |
| juan | Colombia | 11 | 2023-02-13 |
| juan | Colombia | 12 | 2023-02-14 |
| Juan | Spain | 3 | 2023-03-13 |
| juan | Argentina | 2 | 2023-06-30 |
| juan | Spain | 9 | 2024-07-26 |
| juan | Argentina | 21 | 2024-11-09 |
| Juan | Spain | 2 | 2025-05-11 |
| juan-k | Colombia | 2 | 2022-08-08 |
| Juanca | Venezuela (Bolivarian Republic of) | 1 | 2025-01-23 |
| juankroot | Spain | 4 | 2022-04-25 |
| judas | Ireland | 5 | 2022-04-27 |
| jue | Germany | 259 | 2021-11-01 |
| jue | Germany | 1 | 2021-11-22 |
Page 340 of 715 · Record 6,781 to 6,800 of 14,293