| Name | Country | Scores | Joined |
|---|---|---|---|
| jp | Poland | 1 | 2025-06-25 |
| jpablo | Spain | 1 | 2025-11-17 |
| jpp | Poland | 1 | 2025-01-22 |
| jprob | United States of America | 1 | 2023-11-21 |
| jradz | Germany | 1 | 2024-04-24 |
| JRATe | Philippines | 2 | 2022-11-03 |
| JRatinho | Portugal | 1 | 2023-02-07 |
| jrequena | Argentina | 2 | 2022-08-17 |
| jrgp | Mexico | 45 | 2022-07-29 |
| JS Bello | Germany | 4 | 2025-11-07 |
| jsalcese | Argentina | 2 | 2023-05-20 |
| jschuer | Germany | 2 | 2024-05-03 |
| jt | France | 6 | 2022-11-10 |
| jto | United States of America | 7 | 2025-01-24 |
| JUAN | Spain | 2 | 2022-12-04 |
| juan | Colombia | 3 | 2023-02-11 |
| juan | Colombia | 3 | 2023-02-12 |
| juan | Colombia | 9 | 2023-02-12 |
| juan | Colombia | 7 | 2023-02-13 |
| juan | Colombia | 11 | 2023-02-13 |
Page 352 of 745 · Record 7,021 to 7,040 of 14,895