| Name | Country | Scores | Joined |
|---|---|---|---|
| juan | Colombia | 12 | 2023-02-14 |
| Juan | Spain | 3 | 2023-03-13 |
| juan | Argentina | 2 | 2023-06-30 |
| juan | Spain | 9 | 2024-07-26 |
| juan | Argentina | 21 | 2024-11-09 |
| Juan | Spain | 2 | 2025-05-11 |
| juan-k | Colombia | 2 | 2022-08-08 |
| juanarno | South Africa | 5 | 2025-12-29 |
| Juanca | Venezuela (Bolivarian Republic of) | 1 | 2025-01-23 |
| juankroot | Spain | 4 | 2022-04-25 |
| juanlutz | France | 1 | 2026-02-10 |
| judas | Ireland | 5 | 2022-04-27 |
| jue | Germany | 259 | 2021-11-01 |
| jue | Germany | 1 | 2021-11-22 |
| JUe | Germany | 7 | 2022-04-08 |
| JUE | Germany | 1 | 2022-05-02 |
| JUE | Germany | 1 | 2022-05-11 |
| JUE | Germany | 1 | 2022-06-19 |
| jue solved | Germany | 11 | 2024-07-02 |
| juerg | Germany | 1 | 2022-06-15 |
Page 353 of 745 · Record 7,041 to 7,060 of 14,895