| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Oz Mines 1 | 004 | rbild | 393 | 08:19 | 2023-09-03 |
| Diamond Mine | 050 | RnD_Player | 515 | 03:45 | 2023-09-03 |
| Diamond Mine | 049 | RnD_Player | 675 | 03:15 | 2023-09-02 |
| Niko Böhm's Tutorial | 025 | samuel | 187 | 03:12 | 2023-09-03 |
| Diamond Mine | 048 | RnD_Player | 119 | 02:07 | 2023-09-02 |
| Diamond Mine | 047 | RnD_Player | 272 | 02:04 | 2023-09-02 |
| Diamond Mine | 046 | RnD_Player | 445 | 01:23 | 2023-09-02 |
| Super Mine | 006 | Kruetzi | 109 | 02:07 | 2023-09-03 |
| Super Mine | 004 | Kruetzi | 577 | 03:16 | 2023-09-03 |
| Niko Böhm's Tutorial | 002 | zakaletz | 286 | 00:33 | 2023-09-03 |
| Niko Böhm's Tutorial | 001 | zakaletz | 389 | 00:30 | 2023-09-03 |
| Diamond Mine | 045 | RnD_Player | 453 | 02:59 | 2023-09-02 |
| Diamond Mine | 044 | RnD_Player | 419 | 04:35 | 2023-09-02 |
| Supaplex | 026 | julia | 0 | 00:12 | 2023-09-02 |
| Diamond Mine | 043 | RnD_Player | 551 | 01:07 | 2023-09-02 |
| Diamond Mine | 043 | RnD_Player | 540 | 01:10 | 2023-09-02 |
| Supaplex | 026 | julia | 0 | 00:12 | 2023-09-02 |
| Supaplex | 011 | julia | 0 | 00:58 | 2023-09-02 |
| Elvis Mine 4 | 009 | werne | 5107 | 02:28 | 2023-09-02 |
| Puzznic by click | 070 | Hollaender | 1112 | 04:43 | 2023-09-02 |
Page 10,647 of 22,373 · Record 212,921 to 212,940 of 447,455