| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Sokoban | 005 | Michael | 0 | 425 steps | 2023-07-07 |
| Sokoban | 004 | Michael | 0 | 908 steps | 2023-07-07 |
| gold mine | 015 | next | 1013 | 04:26 | 2023-07-07 |
| gold mine | 014 | next | 1068 | 02:20 | 2023-07-07 |
| gold mine | 013 | next | 1003 | 03:36 | 2023-07-07 |
| gold mine | 012 | next | 997 | 04:12 | 2023-07-07 |
| Puzzle Mine 2 | 056 | hammer | 636 | 473 steps | 2023-07-07 |
| Sokoban | 003 | Michael | 0 | 380 steps | 2023-07-07 |
| Puzzle Mine 2 | 051 | hammer | 946 | 93 steps | 2023-07-07 |
| Sokoban | 002 | Michael | 0 | 549 steps | 2023-07-07 |
| Sokoban | 001 | Michael | 0 | 260 steps | 2023-07-07 |
| Normal Mine 4 | 008 | RnD_Player | 280 | 02:29 | 2023-07-07 |
| Into Aladdin's Caves 1 | 020 | werne | 407 | 01:20 | 2023-07-07 |
| Normal Mine 4 | 007 | RnD_Player | 340 | 01:09 | 2023-07-07 |
| Into Aladdin's Caves 1 | 019 | werne | 400 | 06:40 | 2023-07-07 |
| Normal Mine 4 | 006 | RnD_Player | 299 | 03:35 | 2023-07-07 |
| Into Aladdin's Caves 1 | 018 | werne | 238 | 05:44 | 2023-07-07 |
| Normal Mine 4 | 006 | RnD_Player | 268 | 03:13 | 2023-07-07 |
| Normal Mine 4 | 005 | RnD_Player | 646 | 03:50 | 2023-07-07 |
| Normal Mine 4 | 004 | RnD_Player | 586 | 01:32 | 2023-07-07 |
Page 11,422 of 22,528 · Record 228,421 to 228,440 of 450,556